(New Taiwan Dollar Thousand Yuan) | 2024 | Monthly increase (decrease) | Annual increase (decrease) |
January | 866,170 | 13.14% | 2.75% |
February | 920,578 | 6.28% | -3.14% |
March | 1,089,509 | 18.35% | -3.74% |
April | 1,139,187 | 4.56% | -2.55% |
May | 940,200 | -17.47% | -4.94% |
June | 1,089,892 | 15.92% | -1.86% |
July | 1,142,408 | 4.82% | 2.56% |
August | 1,154,835 | 1.09% | 4.85% |
September | 1,101,101 | -4.65% | 6.30% |
Total | 9,443,880 |
(New Taiwan Dollar Thousand Yuan) | 2023 | Monthly increase (decrease) | Annual increase (decrease) |
January | 842,959 | -26.01% | -2.37% |
February | 1,001,622 | 18.82% | 5.26% |
March | 1,143,378 | 14.15% | 1.61% |
April | 1,132,562 | -0.95% | 8.99% |
May | 1,092,693 | -3.52% | 7.76% |
June | 946,590 | -13.37% | 0.87% |
July | 848,761 | -10.33% | -4.99% |
August | 948,160 | 11.71% | -9.42% |
September | 927,761 | -2.15% | -13.46% |
October | 941,531 | 1.48% | -15.88% |
November | 965,734 | 2.57% | -16.67% |
December | 765,586 | -20.72% | -17.98% |
Total | 11,557,337 |
(New Taiwan Dollar Thousand Yuan) | 2022 | Monthly increase (decrease) | Annual increase (decrease) |
January | 863,457 | -20.20% | 0.35% |
February | 888,911 | 2.95% | 7.22% |
March | 1,188,181 | 33.67% | 9.84% |
April | 839,928 | -29.31% | 0.65% |
May | 1,057,487 | 25.90% | 6.06% |
June | 1,268,807 | 19.98% | 11.93% |
July | 1,270,012 | 0.09% | 13.12% |
August | 1,406,940 | 10.78% | 15.38% |
September | 1,482,193 | 5.35% | 17.48% |
October | 1,415,321 | -4.51% | 18.78% |
November | 1,269,778 | -10.28% | 18.31% |
December | 1,139,244 | -9.56% | 17.14% |
Total | 14,090,260 |
(New Taiwan Dollar Thousand Yuan) | 2021 | Monthly increase (decrease) | Annual increase (decrease) |
January | 860,452 | -22.77% | 26.12% |
February | 773,941 | -10.05% | 53.08% |
March | 1,042,646 | 34.72% | 58.41% |
April | 1,079,163 | 3.5% | 62.13% |
May | 805,256 | -25.38% | 45.12% |
June | 894,333 | 11.06% | 12.11% |
July | 1,065,287 | 19.12% | 13.45% |
August | 1,092,081 | 2.52% | 10.27% |
September | 1,125,621 | 3.07% | 14.04% |
October | 1,095,600 | -2.67% | 18.66% |
November | 1,111,922 | 1.49% | 5.87% |
December | 1,082,006 | -2.69% | -2.89% |
Total | 12,028,308 | 21.89% |
(New Taiwan Dollar Thousand Yuan) | 2020 | Monthly increase (decrease) | Annual increase (decrease) |
January | 682,272 | -23.46% | -16.81% |
February | 505,593 | -25.9% | -28.57% |
March | 658,202 | 30.18% | -22.31% |
April | 665,612 | 1.13% | -22.52% |
May | 554,901 | -16.63% | -39.65% |
June | 797,747 | 43.76% | -14.63% |
July | 939,015 | 17.71% | 3.21% |
August | 990,328 | 5.46% | 15.97% |
September | 987,036 | -0.33% | 18.75% |
October | 923,274 | -6.46% | 22.99% |
November | 1,050,262 | 13.75% | 32.84% |
December | 1,114,206 | 6.09% | 25.00% |
Total | 9,868,448 | 2.45% |
(New Taiwan Dollar Thousand Yuan) | 2019 | Monthly increase (decrease) | Annual increase (decrease) |
January | 820,156 | -1.1% | 1.9% |
February | 707,783 | -13.7% | 4.24% |
March | 847,251 | 19.7% | 19.54% |
April | 859,080 | 1.4% | 18.12% |
May | 919,533 | 7.04% | 24.1% |
June | 934,440 | 1.62% | 21.49% |
July | 909,843 | -2.63% | 4.01% |
August | 853,922 | -6.15% | -14.3% |
September | 831,191 | -2.66% | -23.36% |
October | 750,661 | -9.69% | -32.06% |
November | 790,634 | 5.33% | -21.68% |
December | 891,359 | 12.74% | 7.48% |
Total | 10,115,853 | -2.07% |
(New Taiwan Dollar Thousand Yuan) | 2018 | Monthly increase (decrease) | Annual increase (decrease) |
January | 804,850 | -5.34% | -14.6% |
February | 679,000 | -15.64% | -24.11% |
March | 708,761 | 4.38% | -27.63% |
April | 727,313 | 2.62% | -20.33% |
May | 740,968 | 1.88% | -15.28% |
June | 769,160 | 3.8% | 4.81% |
July | 874,795 | 13.73% | 14.57% |
August | 996,387 | 13.9% | 23.61% |
September | 1,084,576 | 8.85% | 13.97% |
October | 1,104,849 | 1.87% | 3.68% |
November | 1,009,498 | -8.63% | -8.38% |
December | 829,294 | -17.85% | -2.47% |
Total | 10,329,451 | -5.03% |
(New Taiwan Dollar Thousand Yuan) | 2017 | Monthly increase (decrease) | Annual increase (decrease) |
January | 942,400 | -0.87% | 33.53% |
February | 894,709 | -5.06% | 43.37% |
March | 979,411 | 9.47% | 32.64% |
April | 912,941 | -6.79% | 18.06% |
May | 874,650 | -4.19% | 1.1% |
June | 733,832 | -16.1% | -18.08% |
July | 763,518 | 4.05% | -16.78% |
August | 806,093 | 5.58% | -26.47% |
September | 951,652 | 18.06% | -15.69% |
October | 1,065,679 | 11.98% | 0.34% |
November | 1,101,890 | 3.4% | 3.44% |
December | 850,286 | -22.83% | -10.56% |
Total | 10,877,061 | 0.5% |
(New Taiwan Dollar Thousand Yuan) | 2016 | Monthly increase (decrease) | Annual increase (decrease) |
January | 705,764 | -5.82% | 4.33% |
February | 624,064 | -11.58% | 10.06% |
March | 738,420 | 18.32% | 6.9% |
April | 773,285 | 4.72% | 15.67% |
May | 865,166 | 11.88% | 47.64% |
June | 895,836 | 3.54% | 43.55% |
July | 917,415 | 2.41% | 26.24% |
August | 1,096,261 | 19.49% | 46.29% |
September | 1,128,792 | 2.97% | 50.64% |
October | 1,062,016 | -5.92% | 41.72% |
November | 1,065,201 | 0.3% | 42.15% |
December | 950,694 | -10.75% | 26.87% |
Total | 10,822,914 | 30.61% |
(New Taiwan Dollar Thousand Yuan) | 2015 | Monthly increase (decrease) | Annual increase (decrease) |
January | 676,475 | -7.22% | 14.00% |
February | 567,047 | -16.18% | -5.88% |
March | 690,762 | 21.82% | -6.46% |
April | 668,550 | -3.22% | -24.2% |
May | 585,987 | -12.35% | -32.16% |
June | 624,044 | 6.49% | -28.09% |
July | 726,731 | 16.46% | -11.53% |
August | 749,352 | 3.11% | -20.38% |
September | 749,352 | 0.00% | -23.73% |
October | 749,352 | 0.00% | -18.75% |
November | 749,352 | 0.00% | -16.79% |
December | 749,352 | 0.00% | 2.77% |
Total | 8,286,356 | -15.83% |
(New Taiwan Dollar Thousand Yuan) | 2014 | Monthly increase (decrease) | Annual increase (decrease) |
January | 593,394 | 15.94% | - |
February | 602,460 | 1.53% | - |
March | 738,441 | 22.57% | - |
April | 881,937 | 19.43% | - |
May | 863,763 | -2.06% | - |
June | 867,793 | 0.47% | - |
July | 821,457 | -5.34% | - |
August | 941,137 | 14.57% | - |
September | 982,477 | 4.39% | 18.02% |
October | 922,233 | -6.13% | 29.51% |
November | 900,586 | -2.35% | 31.28% |
December | 729,126 | -19.04% | 42.46% |
Total | 9,844,804 |
(New Taiwan Dollar Thousand Yuan) | 2013 | Monthly increase (decrease) | Annual increase (decrease) |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | 832,488 | - | |
October | 712,117 | -14.46% | - |
November | 685,992 | -3.67% | - |
December | 511,806 | -25.39% | - |
Total | 2,742,403 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT (O) 2024 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology