year | Cash dividend | Stock dividend | ||||
Ex-dividend date | Dividend per share (yuan/share) | Issuance date | Ex-rights day | Dividend per share (yuan/share) | Issuance date | |
2024 | 2024/9/2 | 1.6 | 2024/9/27 | |||
2023 | 2023/8/29 | 1.6 | 2023/9/28 | - | - | - |
2022 | 2022/8/26 | 1.4 | 2022/9/28 | - | - | - |
2021 | 2021/8/25 | 1.7 | 2021/9/27 | - | - | - |
2020 | 2020/7/31 | 1.8 | 2020/9/1 | - | - | - |
2019 | 2019/8/7 | 1.5 | 2019/9/2 | - | - | - |
2018 | 2018/8/27 | 2.0 | 2018/9/18 | - | - | - |
2017 | 2017/8/22 | 1.5 | 2017/9/15 | - | - | - |
2016 | 2016/8/31 | 1.2 | 2016/9/26 | - | - | - |
2015 | 2015/8/31 | 2.56828700 | 2015/9/24 | - | - | - |
2014 | 2014/09/01 | 1.5 | 2014/09/30 | 2014/09/01 | 0.5 | 2014/09/30 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT (O) 2024 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology