List of major shareholders: the names of shareholders with a shareholding ratio of more than 5% or the top ten shareholders with a shareholding ratio, and their shareholding amount and proportion.
Name of major shareholder | Number of shares held | Shareholding ratio |
Golden Harvest Management Limited | 44,613,345 | 26.47% |
Ace Progress Holdings Limited Youzhan Holdings Co., Ltd. | 15,351,375 | 9.11% |
Standard Chartered bank in custody-Liechtenstein bank | 7,113,000 | 4.22% |
Standard Chartered Bank of Liechtenstein | 7,198,000 | 4.27% |
TS Bank in custody-Actmax International Limited | 4,892,000 | 2.90% |
Legend Company Ltd. | 2,841,078 | 1.69% |
Hung, Chih-Ting | 1,927,000 | 1.14% |
Huang, Ji-Zhe | 1,212,000 | 0.72% |
Zhu, Ming-Zhang | 850,000 | 0.50% |
Standard Chartered bank in custody-LGT Bank Singapore | 838,000 | 0.50% |
Zhu, Yung-Rui | 827,117 | 0.49% |
Total | 80,464,915 | 47.74% |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT (O) 2024 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology