Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2018-12-31
Company Name | main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
Kunshan Eson Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 20.7865 | 21.2555 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0 | none |
Oil sands(900-200-08) | 15.72 | 15.72 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste cutting fluid(900-006-09) | 23.5445 | 23.5445 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0 | |||
Paint residue(900-252-12) | 36.617 | 44.642 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Paper with paint tape(900-251-12) | 3.5205 | 3.42 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.1005 | |||
sludge(336-064-17) | 25.08 | 25.08 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0 | |||
Waste activated carbon(900-041-49) | 10.138 | 10.138 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste packaging container(900-041-49) | 12.48 | 12.48 | Taicang Kaiyuan Waste Container Recycling Co., Ltd. | 0 | |||
Chemical-containing gloves, wipes(900-041-49) | 8.29 | 8.22 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.07 | |||
Waste filter cotton(900-041-49) | 3.11 | 3 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.11 | |||
Waste paint(900-299-12) | 0.5 | 0.5 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.5 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT © 2025 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology