Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2019-07-02
Company Name | main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
Kunshan Eson Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 6.592 | 5.921 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0.671 | none |
Oil sands(900-200-08) | 5.496 | 5.496 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste cutting fluid(900-006-09) | 5.119 | 5.119 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0 | |||
Paint residue(900-252-12) | 49.2215 | 49.1215 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.1 | |||
Paper with paint tape(900-251-12) | 1.4185 | 1.3375 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.081 | |||
sludge(336-064-17) | 27.75 | 27.12 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 0.63 | |||
Waste packaging container(900-041-49) | 4.938 | 2.88 | Nantong Ruiying Environmental Technology Co., Ltd. | 2.058 | |||
Chemical-containing gloves, wipes(900-041-49) | 2.768 | 2.706 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.062 | |||
Waste filter cotton(900-041-49) | 2.882 | 2.019 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.863 | |||
Waste paint(900-299-12) | 0.5 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.5 | |||
Waste quartz sand(900-041-49) | 0.5 | 0.5 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT © 2025 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology