Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2019-10-07
Company Name | main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
Kunshan Eson Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 10.129 | 8.497 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 1.632 | none |
Oil sands(900-200-08) | 8.007 | 7.332 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.675 | |||
Waste cutting fluid(900-006-09) | 8.343 | 6.943 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 1.4 | |||
Paint residue(900-252-12) | 66.2885 | 57.5245 | Changzhou Dawei Environmental Technology Co., Ltd. | 8.764 | |||
Paper with paint tape(900-251-12) | 1.8005 | 1.3375 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.463 | |||
sludge(336-064-17) | 35.236 | 32.68 | Jiangsu Changshan Environmental Protection Technology Co., Ltd. | 2.556 | |||
Waste packaging container(900-041-49) | 7.999 | 7 | Nantong Ruiying Environmental Technology Co., Ltd. | 0.999 | |||
Chemical-containing gloves, wipes(900-041-49) | 3.529 | 2.706 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.823 | |||
Waste filter cotton(900-041-49) | 3.128 | 3 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.128 | |||
Waste paint(900-299-12) | 0.5 | 0.1 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.4 | |||
Waste quartz sand(900-041-49) | 0.5 | 0.5 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT © 2025 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology