
Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2020-04-01
| Company Name | main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
| Kunshan Eson Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 0.203 | 0 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. | 0.203 | none |
| Oil sands(900-200-08) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
| Waste cutting fluid(900-006-09) | 2.702 | 0 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. | 2.702 | |||
| Paint residue(900-252-12) | 1.89 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 1.89 | |||
| Paper with paint tape(900-251-12) | 0.08 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.08 | |||
| sludge(336-064-17) | 2.779 | 0 | Jiangsu Jinming Renewable Resources Co., Ltd. | 2.779 | |||
| Waste packaging container(900-041-49) | 1.284 | 0 | Nantong Ruiying Environmental Technology Co., Ltd. | 1.284 | |||
| Chemical-containing gloves, wipes(900-041-49) | 0.421 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.421 | |||
| Waste filter cotton(900-041-49) | 0.12 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.12 | |||
| Waste paint(900-299-12) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
| Waste quartz sand(900-041-49) | 0.5 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.5 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT © 2025 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology