Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2020-07-01
Company Name | main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
Kunshan Yisheng Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 6.122 | 3.928 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. | 2.194 | none |
Oil sands(900-200-08) | 0.61 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.61 | |||
Waste cutting fluid(900-006-09) | 8.789 | 2.892 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. | 5.897 | |||
Paint residue(900-252-12) | 5.291 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 5.291 | |||
Paper with paint tape(900-251-12) | 0.1355 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.1355 | |||
sludge(336-064-17) | 8.699 | 0 | Jiangsu Jinming Renewable Resources Co., Ltd. | 8.699 | |||
Waste packaging container(900-041-49) | 3.452 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 3.452 | |||
Chemical-containing gloves, wipes(900-041-49) | 1.556 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 1.556 | |||
Waste filter cotton(900-041-49) | 0.182 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.182 | |||
Waste paint(900-299-12) | 0.173 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.173 | |||
Waste quartz sand(900-041-49) | 0.5 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0.5 | |||
Waste filter membrane(900-041-49) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste resin(900-015-13) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste activated carbon(900-041-49) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. Changzhou Xinbang Renewable Resources Utilization Co., Ltd. | 0 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT (O) 2024 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology