
Environmental Information Disclosure Form of Key Pollutant Discharge Units of Kunshan Yisheng Machinery Industry Co., Ltd. in 2020
2020-12-04
| 1. Basic information: | ||||||||||||||||
| company name | Kunshan Eson Machinery Industry Co., Ltd. | |||||||||||||||
| organization code | 91320583730691165E | Law Representative | Cai Jiaxiang | connect way | 57572938 | |||||||||||
| Production address | No. 88 Yuanfeng Road, High-tech Zone, Kunshan City | |||||||||||||||
| Main content of production operation and management services | Other electronic equipment manufacturing, auto parts and accessories manufacturing, Heat production and supply | |||||||||||||||
| Product and scale | ||||||||||||||||
| 2. Pollution information: | ||||||||||||||||
| Category | Waste water (unit: mg/l) | Waste gas (unit: mg/m3) | ||||||||||||||
| Pollutants | CODcr | Ammonia | Total phosphorus | SO2 | NOX | dust | ||||||||||
| Emission concentration | 67.84 | 0.79 | 0.08 | 0 | 0 | 8 | ||||||||||
| Executive standard | 200 | 15 | 3 | 50 | 150 | 120 | ||||||||||
| Exceeding standards | ||||||||||||||||
| Discharge method | Discharge to Wusong River Wastewater Treatment Plant | Organized emissions | ||||||||||||||
| Total emissions (Kg/year) | 1951 | 22.14 | 2 | 7.089 | ||||||||||||
| Total approved emissions (Kg/year) | 8550 | 22.5 | 35 | 432 | ||||||||||||
| exhaustion hole Quantity and Distribution | Drain 1 | longitude: 120°54′22″ latitude: 31°19′53″ | Exhaust cylinder 1 | longitude:120°54′26.21″ latitude:31°19′51.82″ | ||||||||||||
| Drain 2 | longitude: latitude: | Exhaust tube 2 | longitude:120°54′34.09″ latitude:31°19′51.82″ | |||||||||||||
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT © 2025 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology