Information Disclosure Form of Hazardous Waste Generation Units in Jiangsu Province
2021-02-01
Company Name | Main products | Types and numbers of hazardous waste generated | Actual amount of hazardous waste generated (tons) | Actual utilization and disposal (tons) | Use disposal destination | Cumulative storage (tons) | Existence of hazardous waste related issues and rectification |
Kunshan Eson Machinery Industry Co., Ltd. | Stamping injection model Painted parts Mould | Waste oil(900-214-08) | 18.062 | 18.062 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. Changzhou Herun Environmental Protection Technology Co., Ltd. | 0 | none |
Oil sands(900-200-08) | 2.44 | 2.44 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste cutting fluid(900-006-09) | 12.818 | 12.818 | Suzhou Heyuan Environmental Protection Technology Co., Ltd. Changzhou Herun Environmental Protection Technology Co., Ltd. | 0 | |||
Paint residue(900-252-12) | 18.5065 | 18.5065 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Paper with paint tape(900-251-12) | 0.7585 | 0.7585 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
sludge(336-064-17) | 25.84 | 25.84 | Jiangsu Jinming Renewable Resources Co., Ltd. | 0 | |||
Waste packaging container(900-041-49) | 7.98 | 7.98 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Chemical-containing gloves, wipes(900-041-49) | 3.975 | 3.975 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste filter cotton(900-041-49) | 2.76 | 2.76 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste paint(900-299-12) | 0.5 | 0.5 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste quartz sand(900-041-49) | 0.5 | 0.5 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste filter membrane(900-041-49) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste resin(900-015-13) | 0 | 0 | Changzhou Dawei Environmental Technology Co., Ltd. | 0 | |||
Waste activated carbon(900-041-49) | 7.06 | 7.06 | Changzhou Xinbang Renewable Resources Utilization Co., Ltd. | 0 |
ESON headquarters:No. 88, Yuanfeng Rd., KSND. Kunshan City, Jiangsu, China
Branch: Taiwan / Subsidiary: Wuxi, Yantai, Dongguan, Slovakia, Mexico, Vietnam, Malaysia First Plant, Malaysia Second Plant
COPYRIGHT (O) 2024 ESON Precision Engineering Co. Ltd. 蘇ICP備11060543號-1
Technical Support:Wanhe Technology